Filters Reset
Save Search
Save your search to get Alerts
75.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
4 Beds 3.5 Baths 3,542 SqFt$750,000Active3690 Millwater Xing NE, Dacula, GA 30019-3269
Listed by Ansley Pierce of Engel & Völkers Atlanta
Single Family Home
- 1/49 49
5 Beds 3 Baths 3,079 SqFt$574,900Coming Soon - 1/48 48
5 Beds 3 Baths 3,010 SqFt$574,900New - 1/37 37
4 Beds 2.5 Baths 2,256 SqFt$599,000New - 1/35 35
2 Beds 2.5 Baths 1,653 SqFt$529,900New - 1/38 38
2 Beds 2 Baths 1,393 SqFt$539,900New - 1/52 52
3 Beds 2.5 Baths 2,031 SqFt$449,900Active Under Contract - 1/12 12
4 Beds 3.5 Baths 2,859 SqFt$686,160New - 1/94 94
5 Beds 4.5 Baths 4,023 SqFt$2,499,000New - 1/138 138
7 Beds 8.5 Baths 7,848 SqFt$3,750,000New - 1/58 58
4 Beds 3 Baths 2,900 SqFt$799,900Pending - 1/48 48
3 Beds 2.5 Baths 1,616 SqFt$434,900Active Under Contract - 1/14 14
4 Beds 3.5 Baths 2,859 SqFt$714,750Active - 1/14 14
4 Beds 3.5 Baths 3,009 SqFt$782,340Active - 1/34 34
2 Beds 2.5 Baths 1,675 SqFt$525,000Active - 1/35 35
2 Beds 2 Baths 1,393 SqFt$519,900Pending - 1/26 26
3 Beds 2.5 Baths 2,408 SqFt$365,000Pending - 1/50 50
4 Beds 3.5 Baths 2,643 SqFt$724,900Active - 1/35 35
4 Beds 3 Baths 2,096 SqFt$399,900Pending - 1/24 24
4 Beds 3.5 Baths 3,577 SqFt$849,800Active - 1/24 24
3 Beds 2.5 Baths 1,764 SqFt$309,900Active - 1/28 28
3 Beds 2.5 Baths 2,046 SqFt$484,900Active - 1/55 55
5 Beds 5.5 Baths 3,950 SqFt$1,595,000Active - 1/60 60
4 Beds 3.5 Baths 2,553 SqFt$840,000Active Under Contract
