Filters Reset
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
0.41 Acres Lot$465,000Active - 1/13 13
46.4 Acres$2,300,000Pending - 1/6 6
14.04 Acres$235,000Active - 1/2 2
2,268 SqFt$275,000Active - 1/11 11
1,080 SqFt$425,000Active - 1/10 10
1.82 Acres Lot$700,000Active - 1/2 2
1,538 SqFt$675,000Active - 1/63 63
49.02 Acres$644,000Active - 1/4 4
0.84 Acres$50,000Active - 1/13 13
5.8 Acres Lot$1,100,000Active - 1/7 7
8.16 Acres$280,000Active - 1/40 40
896 SqFt$1,599,000Active - 1/5 5
20 Acres$200,000Active - 1/22 22
1,534 SqFt$499,900Pending - 1/16 16
0.47 Acres Lot$165,000Active - 1/7 7
3.04 Acres Lot$897,000Active - 1/8 8
1.12 Acres Lot$1,500Active
4,800 SqFt$1,700,000Active
4.56 Acres Lot$273,600Active
0.59 Acres$99,000Active- 1/11 11
0.71 Acres Lot$2,000Active - 1/11 11
4,356 Sqft Lot$750Active
4 Acres$188,900Active0 Bonnie LN, Dallas, GA 30157
Listed by Berkshire Hathaway HomeServices Georgia Properties
Vacant Land
